On this page have we all the information about the entry Country Inn & Suites by Radisson, Harrisonburg, VA from the category Hotels & Apartments in Dayton for you. Below you can find the address, details and the city map with the exact directions. |
Country Inn & Suites by Radisson, Harrisonburg, VA | from 73.95 USD /night |
Rooms: | 64 |
Check-In from: | 15:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Heated pool: | Yes |
Sun loungers or beach chairs: | Yes |
Fitness: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Key card access: | Yes |
Business facilities | |
Business centre: | Yes |
Fax/photocopying: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Food & Drink | |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Transport | |
Accessible parking: | Yes |
Common areas | |
Outdoor furniture: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.