![]() | On this page have we all the information about the entry Cambria Hotel Downtown Asheville from the category Hotels & Apartments in Buncombe County for you. Below you can find the address, details and the city map with the exact directions. |
Cambria Hotel Downtown Asheville | from 89.25 USD /night |
Rooms: | 136 |
Check-In from: | 15:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Snack bar: | Yes |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Wine/champagne: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Valet parking: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Fitness: | Yes |
Common areas | |
Terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Lift: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Air conditioning: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Shops | |
Minimarket on site: | Yes |
Transport | |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.