![]() | On this page have we all the information about the entry CASA AMOR - Beach Club, Gym, Sauna, Free Parking, Near Airport from the category Hotels & Apartments in Doral for you. Below you can find the address, details and the city map with the exact directions. |
CASA AMOR - Beach Club, Gym, Sauna, Free Parking, Near Airport
5350 Northwest 84th Avenue
FL33166 Miami
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 23:00 |
Check-Out from: | 08:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Lockers: | Yes |
Pool and wellness | |
Sauna: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool with view: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Steam room: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Massage chair: | Yes |
Fitness: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Table tennis: | Yes |
Mini golf: | Yes |
Bike tours: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Cleaning services | |
Dry cleaning: | Yes |
Miscellaneous | |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Key access: | Yes |
Key card access: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.