![]() | On this page have we all the information about the entry JW Marriott Miami Turnberry Resort & Spa from the category Hotels & Apartments in Aventura for you. Below you can find the address, details and the city map with the exact directions. |
JW Marriott Miami Turnberry Resort & Spa | from 187.00 USD /night |
Rooms: | 10 |
Check-In from: | 16:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Concierge service: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Water slide: | Yes |
Heated pool: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair colouring: | Yes |
Hair styling: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Light therapy: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Foot bath: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Fitness: | Yes |
Yoga classes: | Yes |
Fitness classes: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Snorkelling: | Yes |
Water park: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Visual aids: Braille: | Yes |
Visual aids: Tactile signs: | Yes |
Auditory guidance: | Yes |
Key card access: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Kids' club: | Yes |
Cleaning services | |
Dry cleaning: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Transport | |
Car hire: | Yes |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Physical distancing | |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.